Exhibit 99.2

 

SGBX/Olenox Combined Profoma P&L

 

SGBX/OLENOX  Q1 2025   Q2 2025   Q3 2025   Q4 2025   2025 TOTAL   Q1 2026 
SG Echo (SGBX)                        
Total Sales  $1,100,000   $2,250,000   $6,350,000   $4,650,000   $14,350,000   $13,889,969 
Total Materials  $(679,250)  $(1,311,750)  $(3,666,239)  $(2,785,796)  $(8,443,035)  $(7,868,668)
Total Direct Labor  $(165,000)  $(337,500)  $(952,500)  $(697,500)  $(2,152,500)  $(2,083,495)
Total Overhead  $(982,484)  $(1,023,236)  $(1,300,300)  $(1,431,512)  $(4,737,532)  $(1,554,513)
                               
Operating Profit  $(726,734)  $(422,486)  $430,960   $(264,808)  $(983,067)  $2,383,294 
SG Holdings (SGBX)                              
Total SG Holdings  $1,557,500   $957,500   $(442,500)  $985,000   $3,057,500   $(1,155,000)
                               
Combined Total SGBX  $830,766   $535,014   $(11,540)  $720,192   $2,074,433   $1,228,294 
NAHD/OLENOX                              
Total Sales  $952,954   $1,623,704   $1,380,454   $2,247,854   $6,204,966   $2,452,667 
Total Materials  $202,608   $642,608   $251,608   $519,608   $1,616,430   $557,884 
Total Direct Labor  $614,440   $614,440   $614,440   $614,440   $2,457,762   $768,051 
Total Overhead  $439,897   $399,152   $373,722   $412,984   $1,625,755   $415,145 
Total Olenox (NAHD)  $(303,991)  $(32,496)  $140,684   $700,822   $505,019   $711,587 
                               
Combined Total SGBX & Olenox/NAHD  $526,775   $502,518   $129,144   $1,421,014   $2,579,452   $1,939,881 

 

 

 

 

SGBX & OLENOX (NAHD) Combined Proforma Balance Sheet  Pro Forma Post Merger   Q1 2025   Q2 2025   Q3 2025   Q4 2025   Q1 2026 
ASSETS                        
Current assets:                        
Cash and cash equivalents  $440,000   $700,000   $950,000   $1,000,000   $1,725,000   $2,695,000 
Accounts receivable  $1,371,490   $1,634,878   $1,886,137   $1,950,709   $2,661,216   $3,631,156 
Inventory  $960,000   $1,000,000   $1,200,000   $1,300,000   $1,400,000   $1,500,000 
Contract assets  $2,500   $2,500   $2,500   $2,500   $2,500   $2,500 
Prepaid expenses  $211,000   $150,000   $125,000   $110,000   $100,000   $90,000 
Other current Assets  $2,635,752   $2,500,000   $2,250,000   $2,000,000   $1,800,000   $1,750,000 
                               
Total current assets  $5,620,742   $5,987,378   $6,413,637   $6,363,209   $7,688,716   $9,668,656 
                               
NON-CURRENT ASSETS                              
Property and equipment, net  $7,232,077   $7,232,077   $7,232,077   $7,232,077   $7,232,077   $7,232,077 
Right of use asset  $53,050,315   $53,050,315   $53,050,315   $53,050,315   $53,050,315   $53,050,315 
Intangible assets, net  $12,847   $12,847   $12,847   $12,847   $12,847   $12,847 
Long-term investment  $2,522,056   $2,500,000   $2,500,000   $2,500,000   $2,500,000   $2,500,000 
Goodwill  $2,750,000   $2,750,000   $2,750,000   $2,750,000   $2,750,000   $2,750,000 
Other non-current assets  $5,196,432   $5,195,000   $5,195,000   $5,195,000   $5,195,000   $5,195,000 
Total non-current assets  $70,763,727   $70,740,239   $70,740,239   $70,740,239   $70,740,239   $70,740,239 
                               
Total assets  $76,384,469   $76,727,617   $77,153,876   $77,103,448   $78,428,955   $80,408,895 
                               
LIABILITIES AND STOCKHOLDERS’ EQUITY                              
Current liabilities:                              
Accounts payable and accrued expense  $8,803,087   $7,000,000   $6,000,000   $5,000,000   $4,000,000   $3,000,000 
Contract liabilities  $596,082   $596,082   $596,082   $596,082   $596,082   $596,082 
Due to related party -current  $3,087,220   $0   $0   $0   $0   $0 
Deferred Revenue  $552,500   $552,500   $552,500   $552,500   $552,500   $552,500 
Lease liability - current  $133,311   $133,311   $133,311   $133,311   $133,311   $133,311 
Notes payable - current  $2,467,244   $2,467,244   $2,467,244   $2,467,244   $2,467,244   $2,467,244 
Notes payable - related party  $108,221   $108,221   $108,221   $108,221   $108,221   $108,221 
                               
Total current liabilities  $15,747,665   $10,857,358   $9,857,358   $8,857,358   $7,857,358   $6,857,358 
                               
Non-Current liabilities:                              
Due to related party - noncurrent  $1,015,778   $0   $0   $0   $0   $0 
Notes payable - noncurrent  $6,257,184   $6,257,184   $6,257,184   $6,257,184   $6,257,184   $6,257,184 
Convertible notes payable, noncurrent  $899,932   $899,932   $899,932   $899,932   $899,932   $899,932 
Total non-current liabilities  $8,172,894   $7,157,116   $7,157,116   $7,157,116   $7,157,116   $7,157,116 
                               
Total liabilities  $23,920,559   $18,014,474   $17,014,474   $16,014,474   $15,014,474   $14,014,474 
                               
Stockholders' equity:                              
Preferred stock, $1.00 par value  $0   $0   $0   $0   $0   $0 
Common stock, $0.01 par value  $60,384   $60,384   $60,384   $60,384   $60,384   $60,384 
Current Period Net Income  $640,687   $526,775   $502,518   $129,144   $1,421,014   $1,939,881 
Additional Paid-in Capital  $165,121,181   $170,843,032   $171,766,773   $172,587,201   $173,491,694   $174,531,754 
Treasury stock  $(92,396)  $(92,396)  $(92,396)  $(92,396)  $(92,396)  $(92,396)
Accumulated deficit  $(113,265,340)  $(112,624,653)  $(112,097,878)  $(111,595,359)  $(111,466,215)  $(110,045,201)
Accumulated other comprehensive income  $(606)  $0   $0   $0   $0   $0 
Non-controlling interests  $0   $0   $0   $0   $0   $0 
Total stockholders' equity  $52,463,910   $58,713,142   $60,139,402   $61,088,974   $63,414,481   $66,394,422 
Total liabilities and stockholders' equity  $76,384,469   $76,727,616   $77,153,876   $77,103,448   $78,428,955   $80,408,896